Δευτέρα 12 Σεπτεμβρίου 2011
Δευτέρα 15 Αυγούστου 2011
hero fighter special moves
3. Special Attacks
Notation: | ||||
↑, ↓, ←, →: Arrow Keys | (A): Attack Key | (J): Jump Key | (G): Guard Key | (C): Command Key |
click here if you want to know how to configure your keys In the following example, assume character is facing right. |
Taylor | Normal / Riding | |||
Energy Shield G → J cost 100 mp | Laser G → A cost 100 mp | Healing G ↑ J cost 250 mp | Shadow Clone G ↓ A cost 250 mp | |
Jason | Normal / Riding / Jumping | |||
Daggers Throwing G → A (+A...) 15 mp each dagger | Boomerang Throwing G → J cost 275 mp +200 mp on return | |||
Gordon | Normal | |||
Power Bash →→ + A or →→ J + A | Power Blow stand or jump + G → A cost 200 mp | Crush Strike stand or jump + G → J cost 275 mp | ||
Jenny | Normal | |||
Whirlwind Shield G → J press forward for movement cost 200 mp | Energy Drill G → A cost 250 mp | Aerial Energy Drill jump + G → A cost 250 mp | Wind Blade →→ + A orWhirlwind Shield + A | |
When Riding | ||||
Whirlwind Shield G → J cost 200 mp | Wind Blade (back) G ← A | Wind Blade →→ A (+A...) | Stab Attack →→ + → A | |
Energy Drill G → A cost 250 mp |
Lucas | Normal | |||
Air Blade G → A (+A...) cost 90 mp | Aerial Air Blade jump + G → A cost 90 mp | Uppercut G ↑ A cost 250 mp | ||
When Riding | ||||
Air Blade G → A (+A...) cost 90 mp | Air Blade (back) G ← A orG → ↓ A cost 90 mp | Circular Attack →→ A (+A...) | Stab Attack →→ + → A | |
Uppercut G ↑ A cost 250 mp |
Drew | Normal | |||
Mach Punch G → A cost 250 mp | Shoulder Charge G → J cost 150 mp | Grapple Run → ← →A cost 150 mp | ||
When Grabbing | ||||
Backbreaker grab + J | Whilrlwind Swing grab + G | Hurricane Spin ↑ ↓ ← → A cost 175 mp | ||
When Riding | ||||
Hurricane Spin grab + ↑↓←→A cost 175 mp | Whilrlwind Swing grab + →A(+A...) |
Shawn | Normal | |||
Phoenix Shot G → A cost 250 mp | Aerial Phoenix Shot jump + G → A cost 250 mp | Spread Shot ↓ → ↑ A (+A...) cost 90 mp | Arrow Rain G ↑ A movement keys to control arrows cost 175 mp | |
When Riding | ||||
Phoenix Shot G → A cost 250 mp | Phoenix Shot (back) G ← A orG → ↓ A cost 250 mp | Spread Shot (back) ↓ ← ↑ A (+A...) or ↑ → ↓ A (+A...) cost 90 mp | ||
Spread Shot ↓ → ↑ A (+A...) cost 60 mp | ||||
Arrow Rain G ↑ A cost 175 mp |
Join this Facebook group now and you can get informed for any future release!
Credits: Thanks to Azriel for some of the move names in English.
Εγγραφή σε:
Αναρτήσεις (Atom)