3. Special Attacks
Notation: | ||||
↑, ↓, ←, →: Arrow Keys | (A): Attack Key | (J): Jump Key | (G): Guard Key | (C): Command Key |
click here if you want to know how to configure your keys In the following example, assume character is facing right. |
Taylor ![]() | Normal / Riding | |||
Energy Shield ![]() G → J cost 100 mp | Laser ![]() G → A cost 100 mp | Healing ![]() G ↑ J cost 250 mp | Shadow Clone ![]() G ↓ A cost 250 mp | |
Jason | Normal / Riding / Jumping | |||
Daggers Throwing ![]() G → A (+A...) 15 mp each dagger | Boomerang Throwing ![]() G → J cost 275 mp +200 mp on return | |||
Gordon ![]() | Normal | |||
Power Bash ![]() →→ + A or →→ J + A | Power Blow ![]() G → A cost 200 mp | Crush Strike ![]() stand or jump + G → J cost 275 mp | ||
Jenny ![]() | Normal | |||
Whirlwind Shield ![]() G → J press forward for movement cost 200 mp | Energy Drill ![]() G → A cost 250 mp | Aerial Energy Drill ![]() cost 250 mp | Wind Blade ![]() →→ + A orWhirlwind Shield + A | |
When Riding | ||||
Whirlwind Shield G → J cost 200 mp | Wind Blade (back) ![]() G ← A | Wind Blade ![]() →→ A (+A...) | Stab Attack ![]() →→ + → A | |
Energy Drill G → A cost 250 mp |
Lucas ![]() | Normal | |||
Air Blade ![]() G → A (+A...) cost 90 mp | Aerial Air Blade ![]() cost 90 mp | Uppercut ![]() G ↑ A cost 250 mp | ||
When Riding | ||||
Air Blade G → A (+A...) cost 90 mp | Air Blade (back) ![]() G ← A orG → ↓ A cost 90 mp | Circular Attack ![]() →→ A (+A...) | Stab Attack ![]() →→ + → A | |
Uppercut G ↑ A cost 250 mp |
Drew ![]() | Normal | |||
Mach Punch ![]() G → A cost 250 mp | Shoulder Charge ![]() G → J cost 150 mp | Grapple Run ![]() → ← →A cost 150 mp | ||
When Grabbing | ||||
Backbreaker ![]() grab + J | Whilrlwind Swing ![]() grab + G | Hurricane Spin ![]() ↑ ↓ ← → A cost 175 mp | ||
When Riding | ||||
Hurricane Spin ![]() grab + ↑↓←→A cost 175 mp | Whilrlwind Swing ![]() grab + →A(+A...) |
Shawn ![]() | Normal | |||
Phoenix Shot ![]() G → A cost 250 mp | Aerial Phoenix Shot ![]() cost 250 mp | Spread Shot ![]() ↓ → ↑ A (+A...) cost 90 mp | Arrow Rain ![]() G ↑ A movement keys to control arrows cost 175 mp | |
When Riding | ||||
Phoenix Shot G → A cost 250 mp | Phoenix Shot (back) ![]() G ← A orG → ↓ A cost 250 mp | Spread Shot (back) ![]() ↓ ← ↑ A (+A...) or ↑ → ↓ A (+A...) cost 90 mp | ||
Spread Shot ↓ → ↑ A (+A...) cost 60 mp | ||||
Arrow Rain G ↑ A cost 175 mp |
Join this

Credits: Thanks to Azriel for some of the move names in English.
In the following example, assume character is facing right.
ΑπάντησηΔιαγραφήSinan
Normal / Riding / Jumping
Ground Blaster
G → J
cost 175 mp
Summon Bats
G → A
(gain HP when bats hitting enemy)
cost 225 mp
Hexagram Curse
G ↓ A
cost 225 mp
Titto
Normal
Power Bash
→→ + A
or
Thousand Swings + A
Thousand Swings
G → A
(continuous, press "back" to stop, press A to perform Power Bash)
cost 100 mp
Barrier Bash
G → J
(faster if perform while landing)
cost 150 mp
(when hitting enemy, can control the bounce direction by arrow keys)
Giggs
Normal
Whirlstick
G → J
(continuous, press "back" to stop, press A to perform a quick Run Attack)
cost 100 mp
Cudgel Bash
G ↑ A
cost 120 mp
Dash Attack
→→ J + A
or
Cudgel Bash + A (closer)
or
Cudgel Bash + →A (farer)